<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Digital Blur &#187; Social Media</title>
	<atom:link href="http://www.agilitico.com/blog/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.agilitico.com/blog</link>
	<description>The Blurring of Media, Marketing &#38; Technology</description>
	<lastBuildDate>Mon, 21 May 2012 17:19:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>A Push Toward Social Media ROI</title>
		<link>http://www.agilitico.com/blog/2012/02/a-push-toward-social-media-roi/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-push-toward-social-media-roi</link>
		<comments>http://www.agilitico.com/blog/2012/02/a-push-toward-social-media-roi/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 22:01:52 +0000</pubDate>
		<dc:creator>Jason Heller</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Metrics & measurement]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Social Media Measurement]]></category>
		<category><![CDATA[Social Media ROI]]></category>

		<guid isPermaLink="false">http://www.agilitico.com/blog/?p=1126</guid>
		<description><![CDATA[As social media budgets continue to rise, demands from the C-suite to prove the value of these investments are intensifying. Executives do intuitively understand that direct consumer relationships are valuable, and they are patiently, albeit eagerly, awaiting the ability of &#8230; <a href="http://www.agilitico.com/blog/2012/02/a-push-toward-social-media-roi/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.agilitico.com/blog/2012/02/a-push-toward-social-media-roi/' addthis:title='A Push Toward Social Media ROI' ><a class="addthis_button_stumbleupon"></a><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_mailto"></a><a class="addthis_button_google_plusone"></a></div>]]></description>
		<wfw:commentRss>http://www.agilitico.com/blog/2012/02/a-push-toward-social-media-roi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reports Of The Death Of The Campaign Have Been Greatly Exaggerated</title>
		<link>http://www.agilitico.com/blog/2011/12/reports-of-the-death-of-the-campaign-have-been-greatly-exaggerated/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=reports-of-the-death-of-the-campaign-have-been-greatly-exaggerated</link>
		<comments>http://www.agilitico.com/blog/2011/12/reports-of-the-death-of-the-campaign-have-been-greatly-exaggerated/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 14:21:12 +0000</pubDate>
		<dc:creator>Jason Heller</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[The Marketing Industry]]></category>
		<category><![CDATA[Ad Campaign]]></category>
		<category><![CDATA[Campaigns]]></category>

		<guid isPermaLink="false">http://www.agilitico.com/blog/?p=1086</guid>
		<description><![CDATA[We hear the proclamation of the death of the campaign regularly these days. The charge is primarily led by the hoards of self-proclaimed social media gurus, but underscores a similar mantra &#8212; from a larger swath of the marketing community &#8230; <a href="http://www.agilitico.com/blog/2011/12/reports-of-the-death-of-the-campaign-have-been-greatly-exaggerated/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.agilitico.com/blog/2011/12/reports-of-the-death-of-the-campaign-have-been-greatly-exaggerated/' addthis:title='Reports Of The Death Of The Campaign Have Been Greatly Exaggerated' ><a class="addthis_button_stumbleupon"></a><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_mailto"></a><a class="addthis_button_google_plusone"></a></div>]]></description>
		<wfw:commentRss>http://www.agilitico.com/blog/2011/12/reports-of-the-death-of-the-campaign-have-been-greatly-exaggerated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Social Media Spiral Of Unengagement</title>
		<link>http://www.agilitico.com/blog/2011/11/the-social-media-spiral-of-unengagement/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-social-media-spiral-of-unengagement</link>
		<comments>http://www.agilitico.com/blog/2011/11/the-social-media-spiral-of-unengagement/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 14:43:34 +0000</pubDate>
		<dc:creator>Jason Heller</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Metrics & measurement]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.agilitico.com/blog/?p=1072</guid>
		<description><![CDATA[There&#8217;s no contesting the value and insight derived from direct consumer relationships in social media. Most brands are fully committed to developing and nurturing these connections by now, even though many have stutter-stepped their way into these &#8220;relationships.&#8221; The &#8220;like&#8221; &#8230; <a href="http://www.agilitico.com/blog/2011/11/the-social-media-spiral-of-unengagement/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.agilitico.com/blog/2011/11/the-social-media-spiral-of-unengagement/' addthis:title='The Social Media Spiral Of Unengagement' ><a class="addthis_button_stumbleupon"></a><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_mailto"></a><a class="addthis_button_google_plusone"></a></div>]]></description>
		<wfw:commentRss>http://www.agilitico.com/blog/2011/11/the-social-media-spiral-of-unengagement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join Me at Search Marketing Expo &#8211; The Future of Search</title>
		<link>http://www.agilitico.com/blog/2011/09/join-me-today-at-search-marketing-expo-the-future-of-search/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=join-me-today-at-search-marketing-expo-the-future-of-search</link>
		<comments>http://www.agilitico.com/blog/2011/09/join-me-today-at-search-marketing-expo-the-future-of-search/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 13:35:14 +0000</pubDate>
		<dc:creator>Jason Heller</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[Social Media Optimization]]></category>
		<category><![CDATA[Speaking]]></category>

		<guid isPermaLink="false">http://www.agilitico.com/blog/?p=1047</guid>
		<description><![CDATA[I&#39;ll be moderating a panel at SMX East on the Future of Search &#8211; Search + Social. Search Marketing Expo is one of the largest search conferences int he industry. I&#39;m honored to have been asked to moderate a panel &#8230; <a href="http://www.agilitico.com/blog/2011/09/join-me-today-at-search-marketing-expo-the-future-of-search/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.agilitico.com/blog/2011/09/join-me-today-at-search-marketing-expo-the-future-of-search/' addthis:title='Join Me at Search Marketing Expo &#8211; The Future of Search' ><a class="addthis_button_stumbleupon"></a><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_mailto"></a><a class="addthis_button_google_plusone"></a></div>]]></description>
		<wfw:commentRss>http://www.agilitico.com/blog/2011/09/join-me-today-at-search-marketing-expo-the-future-of-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content is Currency &#8211; How Wealthy is Your Brand?</title>
		<link>http://www.agilitico.com/blog/2011/06/content-is-currency-how-wealthy-is-your-brand/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=content-is-currency-how-wealthy-is-your-brand</link>
		<comments>http://www.agilitico.com/blog/2011/06/content-is-currency-how-wealthy-is-your-brand/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 16:58:30 +0000</pubDate>
		<dc:creator>Jason Heller</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Consumer Engagement]]></category>
		<category><![CDATA[Content Currency]]></category>

		<guid isPermaLink="false">http://www.agilitico.com/blog/?p=978</guid>
		<description><![CDATA[Today content is a much more valuable currency than ever before, and if you haven&#8217;t ingrained this fundamental principle into your DNA yet, you&#8217;d better wake up and get moving&#8230; Read my complete article on content in the attention economy &#8230; <a href="http://www.agilitico.com/blog/2011/06/content-is-currency-how-wealthy-is-your-brand/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.agilitico.com/blog/2011/06/content-is-currency-how-wealthy-is-your-brand/' addthis:title='Content is Currency &#8211; How Wealthy is Your Brand?' ><a class="addthis_button_stumbleupon"></a><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_mailto"></a><a class="addthis_button_google_plusone"></a></div>]]></description>
		<wfw:commentRss>http://www.agilitico.com/blog/2011/06/content-is-currency-how-wealthy-is-your-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AGILITI at Internet Week</title>
		<link>http://www.agilitico.com/blog/2011/05/agiliti-at-internet-week/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=agiliti-at-internet-week</link>
		<comments>http://www.agilitico.com/blog/2011/05/agiliti-at-internet-week/#comments</comments>
		<pubDate>Thu, 19 May 2011 17:07:29 +0000</pubDate>
		<dc:creator>Jason Heller</dc:creator>
				<category><![CDATA[Consolidation]]></category>
		<category><![CDATA[Digital Entertainment]]></category>
		<category><![CDATA[Digital Video]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Advertising Week]]></category>
		<category><![CDATA[Online video]]></category>

		<guid isPermaLink="false">http://www.agilitico.com/blog/?p=967</guid>
		<description><![CDATA[If you&#8217;re a marketer or work in any capacity in the digital marketing industry, mark your calendars &#8211; June 6-13, 2011 is Internet Week in New York. I&#8217;ll be moderating exciting panels at two OMMA events, and hope to see &#8230; <a href="http://www.agilitico.com/blog/2011/05/agiliti-at-internet-week/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.agilitico.com/blog/2011/05/agiliti-at-internet-week/' addthis:title='AGILITI at Internet Week' ><a class="addthis_button_stumbleupon"></a><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_mailto"></a><a class="addthis_button_google_plusone"></a></div>]]></description>
		<wfw:commentRss>http://www.agilitico.com/blog/2011/05/agiliti-at-internet-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Social Media Reflects Value</title>
		<link>http://www.agilitico.com/blog/2011/03/social-media-reflects-value/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-media-reflects-value</link>
		<comments>http://www.agilitico.com/blog/2011/03/social-media-reflects-value/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 16:42:55 +0000</pubDate>
		<dc:creator>Jason Heller</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Customer Centric]]></category>
		<category><![CDATA[Social MEdia Marketing]]></category>
		<category><![CDATA[What the Customer Wanted]]></category>

		<guid isPermaLink="false">http://www.agilitico.com/blog/?p=928</guid>
		<description><![CDATA[One of the fundamental attributes of social media that many brands seem to forget is that social media reflects and amplifies brand and/or product value. This is fundamentally different from traditional marketing, which promises value to the consumer. So for &#8230; <a href="http://www.agilitico.com/blog/2011/03/social-media-reflects-value/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.agilitico.com/blog/2011/03/social-media-reflects-value/' addthis:title='How Social Media Reflects Value' ><a class="addthis_button_stumbleupon"></a><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_mailto"></a><a class="addthis_button_google_plusone"></a></div>]]></description>
		<wfw:commentRss>http://www.agilitico.com/blog/2011/03/social-media-reflects-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rich and Social: No Not Paris Hilton</title>
		<link>http://www.agilitico.com/blog/2010/10/rich-socil-not-paris-hilton/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rich-socil-not-paris-hilton</link>
		<comments>http://www.agilitico.com/blog/2010/10/rich-socil-not-paris-hilton/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 13:32:33 +0000</pubDate>
		<dc:creator>Jason Heller</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Like Button]]></category>
		<category><![CDATA[Open Graph]]></category>
		<category><![CDATA[Pictela]]></category>
		<category><![CDATA[Rich Media]]></category>

		<guid isPermaLink="false">http://thedigitalblur.com/?p=828</guid>
		<description><![CDATA[Amid the constant barrage of last week&#8217;s industry news, there were two particular announcements that stood out from the rest. Both were creative related (albeit one is actually more of a social graph story). For the first time in a &#8230; <a href="http://www.agilitico.com/blog/2010/10/rich-socil-not-paris-hilton/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.agilitico.com/blog/2010/10/rich-socil-not-paris-hilton/' addthis:title='Rich and Social: No Not Paris Hilton' ><a class="addthis_button_stumbleupon"></a><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_mailto"></a><a class="addthis_button_google_plusone"></a></div>]]></description>
		<wfw:commentRss>http://www.agilitico.com/blog/2010/10/rich-socil-not-paris-hilton/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Content Is More Than King &#8211; Content is Currency</title>
		<link>http://www.agilitico.com/blog/2010/10/content-is-king-content-is-currency-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=content-is-king-content-is-currency-2</link>
		<comments>http://www.agilitico.com/blog/2010/10/content-is-king-content-is-currency-2/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 13:07:39 +0000</pubDate>
		<dc:creator>Jason Heller</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Content is Currency]]></category>
		<category><![CDATA[Content is King]]></category>
		<category><![CDATA[Content Strategy]]></category>

		<guid isPermaLink="false">http://thedigitalblur.com/?p=784</guid>
		<description><![CDATA[Most people don&#8217;t realize that I started my career in the music industry. Prior to my ventures in the digital marketing industry, I founded and managed a couple of independent labels and also ran a division of one of the &#8230; <a href="http://www.agilitico.com/blog/2010/10/content-is-king-content-is-currency-2/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.agilitico.com/blog/2010/10/content-is-king-content-is-currency-2/' addthis:title='Content Is More Than King &#8211; Content is Currency' ><a class="addthis_button_stumbleupon"></a><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_mailto"></a><a class="addthis_button_google_plusone"></a></div>]]></description>
		<wfw:commentRss>http://www.agilitico.com/blog/2010/10/content-is-king-content-is-currency-2/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>The Open Graph &#8211; or &#8211; The Day Everything Changed Forever</title>
		<link>http://www.agilitico.com/blog/2010/04/the-open-graph-or-the-day-everything-changed-forever/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-open-graph-or-the-day-everything-changed-forever</link>
		<comments>http://www.agilitico.com/blog/2010/04/the-open-graph-or-the-day-everything-changed-forever/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 16:10:29 +0000</pubDate>
		<dc:creator>Jason Heller</dc:creator>
				<category><![CDATA[Behavioral Targeting]]></category>
		<category><![CDATA[Data Driven]]></category>
		<category><![CDATA[Data Portability]]></category>
		<category><![CDATA[Datanomics]]></category>
		<category><![CDATA[Interoperability]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[The Marketing Industry]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Open Graph]]></category>
		<category><![CDATA[Social Graph]]></category>
		<category><![CDATA[Social MEdia Marketing]]></category>

		<guid isPermaLink="false">http://thedigitalblur.com/?p=701</guid>
		<description><![CDATA[With the announcement of the Open Graph, Facebook has once again provided an evolutionary leap for the entire industry. Publishers, brands and consumers alike will benefit from &#8220;a smarter, personalized web that gets better with every action taken&#8221;, as concisely &#8230; <a href="http://www.agilitico.com/blog/2010/04/the-open-graph-or-the-day-everything-changed-forever/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.agilitico.com/blog/2010/04/the-open-graph-or-the-day-everything-changed-forever/' addthis:title='The Open Graph &#8211; or &#8211; The Day Everything Changed Forever' ><a class="addthis_button_stumbleupon"></a><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_mailto"></a><a class="addthis_button_google_plusone"></a></div>]]></description>
		<wfw:commentRss>http://www.agilitico.com/blog/2010/04/the-open-graph-or-the-day-everything-changed-forever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

