<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Digital Blur &#187; Research</title>
	<atom:link href="http://www.agilitico.com/blog/category/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.agilitico.com/blog</link>
	<description>The Blurring of Media, Marketing &#38; Technology</description>
	<lastBuildDate>Mon, 21 May 2012 17:19:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>When Numbers Lie &#8211; The Convenience of Market Research</title>
		<link>http://www.agilitico.com/blog/2010/10/when-numbers-lie-market-research/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=when-numbers-lie-market-research</link>
		<comments>http://www.agilitico.com/blog/2010/10/when-numbers-lie-market-research/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 15:21:02 +0000</pubDate>
		<dc:creator>Jason Heller</dc:creator>
				<category><![CDATA[Metrics & measurement]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Social Media Stats]]></category>
		<category><![CDATA[Social Twist]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter Stats]]></category>

		<guid isPermaLink="false">http://thedigitalblur.com/?p=812</guid>
		<description><![CDATA[When Fast Company, a publication that I have read and respected for years, published a story based on faulty data, I had to call them out. The story is titled Twitter Crushing Facebook&#8217;s Click Through Rate, and is based on &#8230; <a href="http://www.agilitico.com/blog/2010/10/when-numbers-lie-market-research/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.agilitico.com/blog/2010/10/when-numbers-lie-market-research/' addthis:title='When Numbers Lie &#8211; The Convenience of Market Research' ><a class="addthis_button_stumbleupon"></a><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_mailto"></a><a class="addthis_button_google_plusone"></a></div>]]></description>
		<wfw:commentRss>http://www.agilitico.com/blog/2010/10/when-numbers-lie-market-research/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Drinking The Old School Kool Aid (or, &quot;Pew Said What?&quot;)</title>
		<link>http://www.agilitico.com/blog/2008/05/drinking-the-old-school-kool-aid-or-pew-said-what/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=drinking-the-old-school-kool-aid-or-pew-said-what</link>
		<comments>http://www.agilitico.com/blog/2008/05/drinking-the-old-school-kool-aid-or-pew-said-what/#comments</comments>
		<pubDate>Thu, 29 May 2008 05:17:40 +0000</pubDate>
		<dc:creator>Jason Heller</dc:creator>
				<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Metrics & measurement]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Society & Culture]]></category>
		<category><![CDATA[Influence]]></category>
		<category><![CDATA[Pew]]></category>

		<guid isPermaLink="false">http://theblur.wordpress.com/?p=167</guid>
		<description><![CDATA[This one&#8217;s been eating me up inside for a week or so. Did you catch the research report from the Pew Internet &#38; American Life Project regarding the web&#8217;s influence on purchases? Consumers were asked questions regarding their product research, &#8230; <a href="http://www.agilitico.com/blog/2008/05/drinking-the-old-school-kool-aid-or-pew-said-what/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.agilitico.com/blog/2008/05/drinking-the-old-school-kool-aid-or-pew-said-what/' addthis:title='Drinking The Old School Kool Aid (or, &#34;Pew Said What?&#34;)' ><a class="addthis_button_stumbleupon"></a><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_mailto"></a><a class="addthis_button_google_plusone"></a></div>]]></description>
		<wfw:commentRss>http://www.agilitico.com/blog/2008/05/drinking-the-old-school-kool-aid-or-pew-said-what/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

