<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Digital Blur &#187; Emerging Media</title>
	<atom:link href="http://www.agilitico.com/blog/category/emerging-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.agilitico.com/blog</link>
	<description>The Blurring of Media, Marketing &#38; Technology</description>
	<lastBuildDate>Mon, 21 May 2012 17:19:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>When It Comes To Ad Tech, There&#8217;s Often No Right Answer</title>
		<link>http://www.agilitico.com/blog/2011/08/when-it-comes-to-ad-tech-theres-often-no-right-answer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=when-it-comes-to-ad-tech-theres-often-no-right-answer</link>
		<comments>http://www.agilitico.com/blog/2011/08/when-it-comes-to-ad-tech-theres-often-no-right-answer/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 13:33:21 +0000</pubDate>
		<dc:creator>Jason Heller</dc:creator>
				<category><![CDATA[Ad Serving]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Consolidation]]></category>
		<category><![CDATA[Data Driven]]></category>
		<category><![CDATA[Datanomics]]></category>
		<category><![CDATA[Digital Marketing Operations]]></category>
		<category><![CDATA[DMP]]></category>
		<category><![CDATA[DSP]]></category>
		<category><![CDATA[Emerging Media]]></category>
		<category><![CDATA[Marketing Operations]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Ad Tech]]></category>
		<category><![CDATA[Ad Technology]]></category>
		<category><![CDATA[Digital Media]]></category>

		<guid isPermaLink="false">http://www.agilitico.com/blog/?p=1034</guid>
		<description><![CDATA[Confused about the growing eco-system of marketing technologies and how they impact your business? Don&#8217;t worry, you&#8217;re not alone. By now you are at least considering, if not already testing, how DSP&#8217;s, DMP&#8217;s, dynamic creative optimization, attribution, tag management, and &#8230; <a href="http://www.agilitico.com/blog/2011/08/when-it-comes-to-ad-tech-theres-often-no-right-answer/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.agilitico.com/blog/2011/08/when-it-comes-to-ad-tech-theres-often-no-right-answer/' addthis:title='When It Comes To Ad Tech, There&#8217;s Often No Right Answer' ><a class="addthis_button_stumbleupon"></a><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_mailto"></a><a class="addthis_button_google_plusone"></a></div>]]></description>
		<wfw:commentRss>http://www.agilitico.com/blog/2011/08/when-it-comes-to-ad-tech-theres-often-no-right-answer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cracking The QR Code</title>
		<link>http://www.agilitico.com/blog/2011/07/cracking-the-qr-code/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cracking-the-qr-code</link>
		<comments>http://www.agilitico.com/blog/2011/07/cracking-the-qr-code/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 13:11:16 +0000</pubDate>
		<dc:creator>Jason Heller</dc:creator>
				<category><![CDATA[Emerging Media]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Barcode]]></category>
		<category><![CDATA[Mobile marketing]]></category>
		<category><![CDATA[NFC]]></category>
		<category><![CDATA[QR Codes]]></category>
		<category><![CDATA[ScanBuy]]></category>

		<guid isPermaLink="false">http://www.agilitico.com/blog/?p=1006</guid>
		<description><![CDATA[We are forever tethered to our mobile devices. All research leads to smartphones reaching or exceeding 50% of the market by the end of the year. The prospect of engaging consumers with rich brand or product experiences that provide utility, &#8230; <a href="http://www.agilitico.com/blog/2011/07/cracking-the-qr-code/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.agilitico.com/blog/2011/07/cracking-the-qr-code/' addthis:title='Cracking The QR Code' ><a class="addthis_button_stumbleupon"></a><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_mailto"></a><a class="addthis_button_google_plusone"></a></div>]]></description>
		<wfw:commentRss>http://www.agilitico.com/blog/2011/07/cracking-the-qr-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep Your Eyes on the Trends, But Your Feet on the Ground</title>
		<link>http://www.agilitico.com/blog/2011/04/keep-your-eyes-on-the-trends-but-your-feet-on-the-ground/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=keep-your-eyes-on-the-trends-but-your-feet-on-the-ground</link>
		<comments>http://www.agilitico.com/blog/2011/04/keep-your-eyes-on-the-trends-but-your-feet-on-the-ground/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 20:35:51 +0000</pubDate>
		<dc:creator>Jason Heller</dc:creator>
				<category><![CDATA[Emerging Media]]></category>
		<category><![CDATA[The Marketing Industry]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Shiny Objects]]></category>

		<guid isPermaLink="false">http://www.agilitico.com/blog/?p=944</guid>
		<description><![CDATA[We live in exciting times. The impact of cloud computing on media distribution, the nascent emergence of Internet-connected TVs, tablets firmly established as a new connected device category, the proliferation of digital OOH, the convergence of mobile, social and the &#8230; <a href="http://www.agilitico.com/blog/2011/04/keep-your-eyes-on-the-trends-but-your-feet-on-the-ground/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.agilitico.com/blog/2011/04/keep-your-eyes-on-the-trends-but-your-feet-on-the-ground/' addthis:title='Keep Your Eyes on the Trends, But Your Feet on the Ground' ><a class="addthis_button_stumbleupon"></a><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_mailto"></a><a class="addthis_button_google_plusone"></a></div>]]></description>
		<wfw:commentRss>http://www.agilitico.com/blog/2011/04/keep-your-eyes-on-the-trends-but-your-feet-on-the-ground/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Digital Marketing Is Heading in 2010</title>
		<link>http://www.agilitico.com/blog/2010/01/digital-marketing-2010/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=digital-marketing-2010</link>
		<comments>http://www.agilitico.com/blog/2010/01/digital-marketing-2010/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 14:11:19 +0000</pubDate>
		<dc:creator>Jason Heller</dc:creator>
				<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Data Driven]]></category>
		<category><![CDATA[Data Portability]]></category>
		<category><![CDATA[Emerging Media]]></category>
		<category><![CDATA[Marketing Links]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Round Up]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[The Marketing Industry]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[2010 Digital Marketing]]></category>
		<category><![CDATA[Digital Marketing Trends]]></category>

		<guid isPermaLink="false">http://thedigitalblur.com/?p=651</guid>
		<description><![CDATA[At the risk of sounding cliche, welcome to a new decade of marketing. Indeed it is an exciting time to be a marketer. The past decade may prove to be the most pivotal ever in terms of the changes in &#8230; <a href="http://www.agilitico.com/blog/2010/01/digital-marketing-2010/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.agilitico.com/blog/2010/01/digital-marketing-2010/' addthis:title='Where Digital Marketing Is Heading in 2010' ><a class="addthis_button_stumbleupon"></a><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_mailto"></a><a class="addthis_button_google_plusone"></a></div>]]></description>
		<wfw:commentRss>http://www.agilitico.com/blog/2010/01/digital-marketing-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Uniformity Across Social &amp; Mobile Applications</title>
		<link>http://www.agilitico.com/blog/2009/09/uniformity-across-social-mobile-applications/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uniformity-across-social-mobile-applications</link>
		<comments>http://www.agilitico.com/blog/2009/09/uniformity-across-social-mobile-applications/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 21:33:42 +0000</pubDate>
		<dc:creator>Jason Heller</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Emerging Media]]></category>
		<category><![CDATA[Interoperability]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Widgets]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Mobile marketing]]></category>
		<category><![CDATA[Social Applications]]></category>

		<guid isPermaLink="false">http://thedigitalblur.com/?p=634</guid>
		<description><![CDATA[Following last week&#8217;s DigiDay Social &#38; DigiDay Mobile conferences,  I had a chance to brainstorm about how social and mobile marketing were becoming such interconnected bedfellows. The trend is only strengthening. Consumers are looking for experiential and utility value in &#8230; <a href="http://www.agilitico.com/blog/2009/09/uniformity-across-social-mobile-applications/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.agilitico.com/blog/2009/09/uniformity-across-social-mobile-applications/' addthis:title='Uniformity Across Social &#38; Mobile Applications' ><a class="addthis_button_stumbleupon"></a><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_mailto"></a><a class="addthis_button_google_plusone"></a></div>]]></description>
		<wfw:commentRss>http://www.agilitico.com/blog/2009/09/uniformity-across-social-mobile-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Addressable TV Advertising Finally Here?</title>
		<link>http://www.agilitico.com/blog/2009/03/is-addressable-tv-advertising-finally-here/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-addressable-tv-advertising-finally-here</link>
		<comments>http://www.agilitico.com/blog/2009/03/is-addressable-tv-advertising-finally-here/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 17:46:12 +0000</pubDate>
		<dc:creator>Jason Heller</dc:creator>
				<category><![CDATA[Emerging Media]]></category>
		<category><![CDATA[iTV]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[The Marketing Industry]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Addressable TV]]></category>
		<category><![CDATA[Canoe Ventures]]></category>
		<category><![CDATA[Interactive Television]]></category>

		<guid isPermaLink="false">http://thedigitalblur.com/?p=544</guid>
		<description><![CDATA[Adjectives sound familiar? Two years ago former Carat CEO David Verklin left the media agency to become CEO of Canoe Ventures, a company that has a sole focus of making television advertising addressable, engaging and interactive. Canoe has been working &#8230; <a href="http://www.agilitico.com/blog/2009/03/is-addressable-tv-advertising-finally-here/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.agilitico.com/blog/2009/03/is-addressable-tv-advertising-finally-here/' addthis:title='Is Addressable TV Advertising Finally Here?' ><a class="addthis_button_stumbleupon"></a><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_mailto"></a><a class="addthis_button_google_plusone"></a></div>]]></description>
		<wfw:commentRss>http://www.agilitico.com/blog/2009/03/is-addressable-tv-advertising-finally-here/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DigiDay Mobile &amp; DigiDay Social Conferences</title>
		<link>http://www.agilitico.com/blog/2009/03/digiday-mobile-digiday-social-conferences/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=digiday-mobile-digiday-social-conferences</link>
		<comments>http://www.agilitico.com/blog/2009/03/digiday-mobile-digiday-social-conferences/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 17:18:10 +0000</pubDate>
		<dc:creator>Jason Heller</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Emerging Media]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[DigiDay]]></category>
		<category><![CDATA[DigiDay Mobile]]></category>
		<category><![CDATA[DigiDay Social]]></category>
		<category><![CDATA[Mobile marketing]]></category>

		<guid isPermaLink="false">http://thedigitalblur.com/?p=530</guid>
		<description><![CDATA[Yesterday I had the honor of being the emcee for two half day conferences, DigiDay Mobile &#38; DigiDay Social. During hard economic times, the turnout for these conferences was actually almost shocking. I was amazed to see a standing room &#8230; <a href="http://www.agilitico.com/blog/2009/03/digiday-mobile-digiday-social-conferences/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.agilitico.com/blog/2009/03/digiday-mobile-digiday-social-conferences/' addthis:title='DigiDay Mobile &#38; DigiDay Social Conferences' ><a class="addthis_button_stumbleupon"></a><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_mailto"></a><a class="addthis_button_google_plusone"></a></div>]]></description>
		<wfw:commentRss>http://www.agilitico.com/blog/2009/03/digiday-mobile-digiday-social-conferences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buyer &amp; Seller Collaboration &quot;The Pool&quot; Aims To Create New Online Video Standards</title>
		<link>http://www.agilitico.com/blog/2009/01/buyer-seller-collaboration-the-pool-aims-to-create-new-online-video-standards/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=buyer-seller-collaboration-the-pool-aims-to-create-new-online-video-standards</link>
		<comments>http://www.agilitico.com/blog/2009/01/buyer-seller-collaboration-the-pool-aims-to-create-new-online-video-standards/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 04:29:59 +0000</pubDate>
		<dc:creator>Jason Heller</dc:creator>
				<category><![CDATA[Ad Serving]]></category>
		<category><![CDATA[Digital Video]]></category>
		<category><![CDATA[Emerging Media]]></category>
		<category><![CDATA[Interoperability]]></category>
		<category><![CDATA[Metrics & measurement]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Media Mix]]></category>
		<category><![CDATA[Online video]]></category>
		<category><![CDATA[The Pool]]></category>
		<category><![CDATA[Vivaki]]></category>

		<guid isPermaLink="false">http://thedigitalblur.com/?p=481</guid>
		<description><![CDATA[I could not agree more that the industry needs a new video standard. Amen to that. I interact with enough senior agency folks to know that we all want a new standard. So I&#8217;m not quite sure how the new &#8230; <a href="http://www.agilitico.com/blog/2009/01/buyer-seller-collaboration-the-pool-aims-to-create-new-online-video-standards/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.agilitico.com/blog/2009/01/buyer-seller-collaboration-the-pool-aims-to-create-new-online-video-standards/' addthis:title='Buyer &#38; Seller Collaboration &#34;The Pool&#34; Aims To Create New Online Video Standards' ><a class="addthis_button_stumbleupon"></a><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_mailto"></a><a class="addthis_button_google_plusone"></a></div>]]></description>
		<wfw:commentRss>http://www.agilitico.com/blog/2009/01/buyer-seller-collaboration-the-pool-aims-to-create-new-online-video-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just How Far Can We Push The Dunbar Number?</title>
		<link>http://www.agilitico.com/blog/2008/12/just-how-far-can-we-push-the-dunbar-number/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=just-how-far-can-we-push-the-dunbar-number</link>
		<comments>http://www.agilitico.com/blog/2008/12/just-how-far-can-we-push-the-dunbar-number/#comments</comments>
		<pubDate>Sun, 21 Dec 2008 01:24:49 +0000</pubDate>
		<dc:creator>Jason Heller</dc:creator>
				<category><![CDATA[Data Portability]]></category>
		<category><![CDATA[Emerging Media]]></category>
		<category><![CDATA[Interoperability]]></category>
		<category><![CDATA[Metrics & measurement]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Society & Culture]]></category>
		<category><![CDATA[Web2.0]]></category>

		<guid isPermaLink="false">http://thedigitalblur.com/?p=412</guid>
		<description><![CDATA[I&#8217;ve been meaning to put the pen to paperkeyboard to blog on this one for a while now&#8230; Have you started to feel overwhelmed by your growing social networks? We all have growing networks of friends and followers. Not only &#8230; <a href="http://www.agilitico.com/blog/2008/12/just-how-far-can-we-push-the-dunbar-number/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.agilitico.com/blog/2008/12/just-how-far-can-we-push-the-dunbar-number/' addthis:title='Just How Far Can We Push The Dunbar Number?' ><a class="addthis_button_stumbleupon"></a><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_mailto"></a><a class="addthis_button_google_plusone"></a></div>]]></description>
		<wfw:commentRss>http://www.agilitico.com/blog/2008/12/just-how-far-can-we-push-the-dunbar-number/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Google Extends Reach Into Games</title>
		<link>http://www.agilitico.com/blog/2008/10/google-extends-reach-into-games/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-extends-reach-into-games</link>
		<comments>http://www.agilitico.com/blog/2008/10/google-extends-reach-into-games/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 18:10:49 +0000</pubDate>
		<dc:creator>Jason Heller</dc:creator>
				<category><![CDATA[Emerging Media]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[The Marketing Industry]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Google in-game]]></category>
		<category><![CDATA[In-game advertising]]></category>
		<category><![CDATA[Video Gaming]]></category>

		<guid isPermaLink="false">http://theblur.wordpress.com/?p=314</guid>
		<description><![CDATA[Yesterday Google revealed some new information on the beta testing they have been doing with in-game advertising. Apparently the beta was conducted with Sprint, Sony &#38; eSurance.  include video, sponsorships &#38; integration and extend into social gaming, which means even &#8230; <a href="http://www.agilitico.com/blog/2008/10/google-extends-reach-into-games/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.agilitico.com/blog/2008/10/google-extends-reach-into-games/' addthis:title='Google Extends Reach Into Games' ><a class="addthis_button_stumbleupon"></a><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_mailto"></a><a class="addthis_button_google_plusone"></a></div>]]></description>
		<wfw:commentRss>http://www.agilitico.com/blog/2008/10/google-extends-reach-into-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

