<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Digital Blur &#187; E-commerce</title>
	<atom:link href="http://www.agilitico.com/blog/category/e-commerce/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.agilitico.com/blog</link>
	<description>The Blurring of Media, Marketing &#38; Technology</description>
	<lastBuildDate>Wed, 01 Feb 2012 14:42:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Top Tips for a Successful Digital Holiday Season</title>
		<link>http://www.agilitico.com/blog/2011/11/top-tips-for-a-successful-digital-holiday-season/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-tips-for-a-successful-digital-holiday-season</link>
		<comments>http://www.agilitico.com/blog/2011/11/top-tips-for-a-successful-digital-holiday-season/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 14:43:06 +0000</pubDate>
		<dc:creator>Jason Heller</dc:creator>
				<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Black Friday]]></category>
		<category><![CDATA[Cyber Monday]]></category>
		<category><![CDATA[Free Shipping Day]]></category>
		<category><![CDATA[Green Monday]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[Holiday 2011]]></category>

		<guid isPermaLink="false">http://www.agilitico.com/blog/?p=1077</guid>
		<description><![CDATA[It&#8217;s that time of year again. Retailers have been planning the following six weeks for the last 46. If you just started holiday planning over the last few weeks, you&#8217;re probably too late to make the biggest impact for holiday &#8230; <a href="http://www.agilitico.com/blog/2011/11/top-tips-for-a-successful-digital-holiday-season/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.agilitico.com/blog/2011/11/top-tips-for-a-successful-digital-holiday-season/' addthis:title='Top Tips for a Successful Digital Holiday Season' ><a class="addthis_button_stumbleupon"></a><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_mailto"></a><a class="addthis_button_google_plusone"></a></div>]]></description>
		<wfw:commentRss>http://www.agilitico.com/blog/2011/11/top-tips-for-a-successful-digital-holiday-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drinking The Old School Kool Aid (or, &quot;Pew Said What?&quot;)</title>
		<link>http://www.agilitico.com/blog/2008/05/drinking-the-old-school-kool-aid-or-pew-said-what/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=drinking-the-old-school-kool-aid-or-pew-said-what</link>
		<comments>http://www.agilitico.com/blog/2008/05/drinking-the-old-school-kool-aid-or-pew-said-what/#comments</comments>
		<pubDate>Thu, 29 May 2008 05:17:40 +0000</pubDate>
		<dc:creator>Jason Heller</dc:creator>
				<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Metrics & measurement]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Society & Culture]]></category>
		<category><![CDATA[Influence]]></category>
		<category><![CDATA[Pew]]></category>

		<guid isPermaLink="false">http://theblur.wordpress.com/?p=167</guid>
		<description><![CDATA[This one&#8217;s been eating me up inside for a week or so. Did you catch the research report from the Pew Internet &#38; American Life Project regarding the web&#8217;s influence on purchases? Consumers were asked questions regarding their product research, &#8230; <a href="http://www.agilitico.com/blog/2008/05/drinking-the-old-school-kool-aid-or-pew-said-what/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.agilitico.com/blog/2008/05/drinking-the-old-school-kool-aid-or-pew-said-what/' addthis:title='Drinking The Old School Kool Aid (or, &#34;Pew Said What?&#34;)' ><a class="addthis_button_stumbleupon"></a><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_mailto"></a><a class="addthis_button_google_plusone"></a></div>]]></description>
		<wfw:commentRss>http://www.agilitico.com/blog/2008/05/drinking-the-old-school-kool-aid-or-pew-said-what/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>High Gas Prices Driving Consumers Toward Online Shopping &amp; President Bush&#039;s Magic Wand</title>
		<link>http://www.agilitico.com/blog/2008/05/high-gas-prices-driving-consumers-toward-online-shopping-president-bushs-magic-wand/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=high-gas-prices-driving-consumers-toward-online-shopping-president-bushs-magic-wand</link>
		<comments>http://www.agilitico.com/blog/2008/05/high-gas-prices-driving-consumers-toward-online-shopping-president-bushs-magic-wand/#comments</comments>
		<pubDate>Sat, 03 May 2008 18:11:14 +0000</pubDate>
		<dc:creator>Jason Heller</dc:creator>
				<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Society & Culture]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Online Shopping]]></category>

		<guid isPermaLink="false">http://theblur.wordpress.com/?p=165</guid>
		<description><![CDATA[Do you have an ecommerce component to your business? Are you leveraging the recent hike in gas prices to drive more online sales? According to a report issued last week by iCongo, one third (33 percent) of online U.S. adults &#8230; <a href="http://www.agilitico.com/blog/2008/05/high-gas-prices-driving-consumers-toward-online-shopping-president-bushs-magic-wand/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.agilitico.com/blog/2008/05/high-gas-prices-driving-consumers-toward-online-shopping-president-bushs-magic-wand/' addthis:title='High Gas Prices Driving Consumers Toward Online Shopping &#38; President Bush&#039;s Magic Wand' ><a class="addthis_button_stumbleupon"></a><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_mailto"></a><a class="addthis_button_google_plusone"></a></div>]]></description>
		<wfw:commentRss>http://www.agilitico.com/blog/2008/05/high-gas-prices-driving-consumers-toward-online-shopping-president-bushs-magic-wand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

