<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Digital Blur &#187; China</title>
	<atom:link href="http://www.agilitico.com/blog/category/china/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.agilitico.com/blog</link>
	<description>The Blurring of Media, Marketing &#38; Technology</description>
	<lastBuildDate>Mon, 21 May 2012 17:19:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>The Internet Surpasses The 1 Billion User Mark Globally</title>
		<link>http://www.agilitico.com/blog/2009/01/the-internet-surpasses-the-1-billion-user-mark-globally/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-internet-surpasses-the-1-billion-user-mark-globally</link>
		<comments>http://www.agilitico.com/blog/2009/01/the-internet-surpasses-the-1-billion-user-mark-globally/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 18:24:46 +0000</pubDate>
		<dc:creator>Jason Heller</dc:creator>
				<category><![CDATA[BRIC]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Society & Culture]]></category>
		<category><![CDATA[The Marketing Industry]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Chinese Internet]]></category>
		<category><![CDATA[Global Expansion]]></category>
		<category><![CDATA[International Marketing]]></category>

		<guid isPermaLink="false">http://thedigitalblur.com/?p=476</guid>
		<description><![CDATA[Over the last 5 years or so I have been keeping an eye on the growth of the internet is international markets, particularly in Asia. comScore issued a press release today that sums it up quite well. First, as of &#8230; <a href="http://www.agilitico.com/blog/2009/01/the-internet-surpasses-the-1-billion-user-mark-globally/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.agilitico.com/blog/2009/01/the-internet-surpasses-the-1-billion-user-mark-globally/' addthis:title='The Internet Surpasses The 1 Billion User Mark Globally' ><a class="addthis_button_stumbleupon"></a><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_mailto"></a><a class="addthis_button_google_plusone"></a></div>]]></description>
		<wfw:commentRss>http://www.agilitico.com/blog/2009/01/the-internet-surpasses-the-1-billion-user-mark-globally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did You Know? / Shift Happens by Karl Fisch: A Must See Video</title>
		<link>http://www.agilitico.com/blog/2008/11/did-you-know-shift-happens-by-karl-fisch/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=did-you-know-shift-happens-by-karl-fisch</link>
		<comments>http://www.agilitico.com/blog/2008/11/did-you-know-shift-happens-by-karl-fisch/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 15:42:46 +0000</pubDate>
		<dc:creator>Jason Heller</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Society & Culture]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Arapahoe High School]]></category>
		<category><![CDATA[Did You Know?]]></category>
		<category><![CDATA[Karl Fisch]]></category>
		<category><![CDATA[Shift Happens]]></category>
		<category><![CDATA[SONY BMG Rome]]></category>

		<guid isPermaLink="false">http://theblur.wordpress.com/?p=362</guid>
		<description><![CDATA[This video was bubbling around the web a bit recently, although apparently it all stems back to a research presentation compiled originally by Karl Fisch, the Director of Technology for Arapahoe High School in Centennial, Colorado. It has since been remixed, enhanced, &#8230; <a href="http://www.agilitico.com/blog/2008/11/did-you-know-shift-happens-by-karl-fisch/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.agilitico.com/blog/2008/11/did-you-know-shift-happens-by-karl-fisch/' addthis:title='Did You Know? / Shift Happens by Karl Fisch: A Must See Video' ><a class="addthis_button_stumbleupon"></a><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_mailto"></a><a class="addthis_button_google_plusone"></a></div>]]></description>
		<wfw:commentRss>http://www.agilitico.com/blog/2008/11/did-you-know-shift-happens-by-karl-fisch/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>China: On The Verge of Surpassing US Broadband Connections</title>
		<link>http://www.agilitico.com/blog/2008/10/china-on-the-verge-of-surpassing-us-broadband-connections/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=china-on-the-verge-of-surpassing-us-broadband-connections</link>
		<comments>http://www.agilitico.com/blog/2008/10/china-on-the-verge-of-surpassing-us-broadband-connections/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 16:02:23 +0000</pubDate>
		<dc:creator>Jason Heller</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[China Internet]]></category>

		<guid isPermaLink="false">http://theblur.wordpress.com/?p=328</guid>
		<description><![CDATA[What does it mean that China is about to surpass the US in the number of broadband connections? Furthermore, what does it mean that the Chinese government still exerts a level of control over the content and communication that occurs &#8230; <a href="http://www.agilitico.com/blog/2008/10/china-on-the-verge-of-surpassing-us-broadband-connections/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.agilitico.com/blog/2008/10/china-on-the-verge-of-surpassing-us-broadband-connections/' addthis:title='China: On The Verge of Surpassing US Broadband Connections' ><a class="addthis_button_stumbleupon"></a><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_mailto"></a><a class="addthis_button_google_plusone"></a></div>]]></description>
		<wfw:commentRss>http://www.agilitico.com/blog/2008/10/china-on-the-verge-of-surpassing-us-broadband-connections/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook Embraces Video, While NBC Quarantines It</title>
		<link>http://www.agilitico.com/blog/2008/08/facebook-embraces-video-while-nbc-quarantines-it/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facebook-embraces-video-while-nbc-quarantines-it</link>
		<comments>http://www.agilitico.com/blog/2008/08/facebook-embraces-video-while-nbc-quarantines-it/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 20:13:45 +0000</pubDate>
		<dc:creator>Jason Heller</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Digital Entertainment]]></category>
		<category><![CDATA[Digital Video]]></category>
		<category><![CDATA[Emerging Media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Society & Culture]]></category>
		<category><![CDATA[The Marketing Industry]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web2.0]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[NBCOlympics.com]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Online video]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://theblur.wordpress.com/?p=224</guid>
		<description><![CDATA[I could have easily titled this post &#8220;A tale of two platforms &#8211; the old and the new&#8221;&#8230; Have you been following the online Olympics buzz? NBC has been incredibly restrictive about where &#38; when their 2,200 hours of video &#8230; <a href="http://www.agilitico.com/blog/2008/08/facebook-embraces-video-while-nbc-quarantines-it/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.agilitico.com/blog/2008/08/facebook-embraces-video-while-nbc-quarantines-it/' addthis:title='Facebook Embraces Video, While NBC Quarantines It' ><a class="addthis_button_stumbleupon"></a><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_mailto"></a><a class="addthis_button_google_plusone"></a></div>]]></description>
		<wfw:commentRss>http://www.agilitico.com/blog/2008/08/facebook-embraces-video-while-nbc-quarantines-it/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Internet In China: The Next 12 Months</title>
		<link>http://www.agilitico.com/blog/2008/01/the-internet-in-china-the-next-12-months/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-internet-in-china-the-next-12-months</link>
		<comments>http://www.agilitico.com/blog/2008/01/the-internet-in-china-the-next-12-months/#comments</comments>
		<pubDate>Sun, 13 Jan 2008 23:12:38 +0000</pubDate>
		<dc:creator>Jason Heller</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Digital Video]]></category>
		<category><![CDATA[Emerging Media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Society & Culture]]></category>
		<category><![CDATA[Web2.0]]></category>
		<category><![CDATA[Video Sharing]]></category>
		<category><![CDATA[Youku.com]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://thedigitalblur.com/2008/01/13/the-internet-in-china-the-next-12-months/</guid>
		<description><![CDATA[I guess you can just file this one under interesting, unless you are actively marketing in China&#8230; A had to do a double take when I first read the MediaPost headline last week &#8211; &#8220;China&#8217;s Youku Approaches YouTube Territory, Surpasses &#8230; <a href="http://www.agilitico.com/blog/2008/01/the-internet-in-china-the-next-12-months/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.agilitico.com/blog/2008/01/the-internet-in-china-the-next-12-months/' addthis:title='The Internet In China: The Next 12 Months' ><a class="addthis_button_stumbleupon"></a><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_mailto"></a><a class="addthis_button_google_plusone"></a></div>]]></description>
		<wfw:commentRss>http://www.agilitico.com/blog/2008/01/the-internet-in-china-the-next-12-months/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

