<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Digital Blur &#187; Behavioral Targeting</title>
	<atom:link href="http://www.agilitico.com/blog/category/behavioral-targeting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.agilitico.com/blog</link>
	<description>The Blurring of Media, Marketing &#38; Technology</description>
	<lastBuildDate>Mon, 21 May 2012 17:19:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Here An Algorithm, There An Algorithm</title>
		<link>http://www.agilitico.com/blog/2011/05/here-an-algorithm-there-an-algorithm/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=here-an-algorithm-there-an-algorithm</link>
		<comments>http://www.agilitico.com/blog/2011/05/here-an-algorithm-there-an-algorithm/#comments</comments>
		<pubDate>Wed, 25 May 2011 13:15:27 +0000</pubDate>
		<dc:creator>Jason Heller</dc:creator>
				<category><![CDATA[Ad Exchanges]]></category>
		<category><![CDATA[Ad Networks]]></category>
		<category><![CDATA[Audience]]></category>
		<category><![CDATA[Behavioral Targeting]]></category>
		<category><![CDATA[Data Driven]]></category>
		<category><![CDATA[Datanomics]]></category>
		<category><![CDATA[DSP]]></category>
		<category><![CDATA[The Marketing Industry]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Algorithm]]></category>
		<category><![CDATA[Demand Side Platform]]></category>
		<category><![CDATA[Marketing Technology]]></category>

		<guid isPermaLink="false">http://www.agilitico.com/blog/?p=971</guid>
		<description><![CDATA[Unless you have been living under a rock, you are well aware of the growing skew towards math and science in the digital media industry. We are operating in the age of the algorithm. So let&#8217;s put digital marketing technology &#8230; <a href="http://www.agilitico.com/blog/2011/05/here-an-algorithm-there-an-algorithm/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.agilitico.com/blog/2011/05/here-an-algorithm-there-an-algorithm/' addthis:title='Here An Algorithm, There An Algorithm' ><a class="addthis_button_stumbleupon"></a><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_mailto"></a><a class="addthis_button_google_plusone"></a></div>]]></description>
		<wfw:commentRss>http://www.agilitico.com/blog/2011/05/here-an-algorithm-there-an-algorithm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cost of Privacy in Online Advertising</title>
		<link>http://www.agilitico.com/blog/2010/10/the-cost-of-privacy-in-online-advertising/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-cost-of-privacy-in-online-advertising</link>
		<comments>http://www.agilitico.com/blog/2010/10/the-cost-of-privacy-in-online-advertising/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 13:10:51 +0000</pubDate>
		<dc:creator>Jason Heller</dc:creator>
				<category><![CDATA[Audience]]></category>
		<category><![CDATA[Behavioral Targeting]]></category>
		<category><![CDATA[Data Driven]]></category>
		<category><![CDATA[Datanomics]]></category>
		<category><![CDATA[DSP]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[AdSafe Media]]></category>
		<category><![CDATA[Better Advertising]]></category>
		<category><![CDATA[Digital Advertising Alliance]]></category>
		<category><![CDATA[Online Privacy]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[TRUSTe]]></category>

		<guid isPermaLink="false">http://thedigitalblur.com/?p=765</guid>
		<description><![CDATA[The Privacy Man cometh. Now it&#8217;s time to figure out who is going to payeth! The industry has formally taken a stance to thwart the strong arm of the FTC by enforcing compliance of self regulatory guidelines on data collection &#8230; <a href="http://www.agilitico.com/blog/2010/10/the-cost-of-privacy-in-online-advertising/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.agilitico.com/blog/2010/10/the-cost-of-privacy-in-online-advertising/' addthis:title='The Cost of Privacy in Online Advertising' ><a class="addthis_button_stumbleupon"></a><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_mailto"></a><a class="addthis_button_google_plusone"></a></div>]]></description>
		<wfw:commentRss>http://www.agilitico.com/blog/2010/10/the-cost-of-privacy-in-online-advertising/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Networks in DSPs&#039; Clothing</title>
		<link>http://www.agilitico.com/blog/2010/08/networks-in-dsps-clothing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=networks-in-dsps-clothing</link>
		<comments>http://www.agilitico.com/blog/2010/08/networks-in-dsps-clothing/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 20:33:20 +0000</pubDate>
		<dc:creator>Jason Heller</dc:creator>
				<category><![CDATA[Ad Exchanges]]></category>
		<category><![CDATA[Ad Networks]]></category>
		<category><![CDATA[Audience]]></category>
		<category><![CDATA[Behavioral Targeting]]></category>
		<category><![CDATA[Data Driven]]></category>
		<category><![CDATA[Datanomics]]></category>
		<category><![CDATA[DSP]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Demand Side Platform]]></category>
		<category><![CDATA[Yield Optimization]]></category>

		<guid isPermaLink="false">http://thedigitalblur.com/?p=732</guid>
		<description><![CDATA[The increase in buzz and actual growth of the Demand Side Platform (DSP) / Real Time Bidding (RTB) market is not news anymore. The trend of separating audience profiles from media and empowering media buyers  to bid on specific audience &#8230; <a href="http://www.agilitico.com/blog/2010/08/networks-in-dsps-clothing/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.agilitico.com/blog/2010/08/networks-in-dsps-clothing/' addthis:title='Networks in DSPs&#039; Clothing' ><a class="addthis_button_stumbleupon"></a><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_mailto"></a><a class="addthis_button_google_plusone"></a></div>]]></description>
		<wfw:commentRss>http://www.agilitico.com/blog/2010/08/networks-in-dsps-clothing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Open Graph &#8211; or &#8211; The Day Everything Changed Forever</title>
		<link>http://www.agilitico.com/blog/2010/04/the-open-graph-or-the-day-everything-changed-forever/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-open-graph-or-the-day-everything-changed-forever</link>
		<comments>http://www.agilitico.com/blog/2010/04/the-open-graph-or-the-day-everything-changed-forever/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 16:10:29 +0000</pubDate>
		<dc:creator>Jason Heller</dc:creator>
				<category><![CDATA[Behavioral Targeting]]></category>
		<category><![CDATA[Data Driven]]></category>
		<category><![CDATA[Data Portability]]></category>
		<category><![CDATA[Datanomics]]></category>
		<category><![CDATA[Interoperability]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[The Marketing Industry]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Open Graph]]></category>
		<category><![CDATA[Social Graph]]></category>
		<category><![CDATA[Social MEdia Marketing]]></category>

		<guid isPermaLink="false">http://thedigitalblur.com/?p=701</guid>
		<description><![CDATA[With the announcement of the Open Graph, Facebook has once again provided an evolutionary leap for the entire industry. Publishers, brands and consumers alike will benefit from &#8220;a smarter, personalized web that gets better with every action taken&#8221;, as concisely &#8230; <a href="http://www.agilitico.com/blog/2010/04/the-open-graph-or-the-day-everything-changed-forever/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.agilitico.com/blog/2010/04/the-open-graph-or-the-day-everything-changed-forever/' addthis:title='The Open Graph &#8211; or &#8211; The Day Everything Changed Forever' ><a class="addthis_button_stumbleupon"></a><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_mailto"></a><a class="addthis_button_google_plusone"></a></div>]]></description>
		<wfw:commentRss>http://www.agilitico.com/blog/2010/04/the-open-graph-or-the-day-everything-changed-forever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Privacy Man Cometh</title>
		<link>http://www.agilitico.com/blog/2009/07/the-privacy-man-cometh/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-privacy-man-cometh</link>
		<comments>http://www.agilitico.com/blog/2009/07/the-privacy-man-cometh/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 14:24:38 +0000</pubDate>
		<dc:creator>Jason Heller</dc:creator>
				<category><![CDATA[Behavioral Targeting]]></category>
		<category><![CDATA[Data Driven]]></category>
		<category><![CDATA[Datanomics]]></category>
		<category><![CDATA[The Marketing Industry]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[FTC]]></category>
		<category><![CDATA[IAB]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Self Regulation]]></category>

		<guid isPermaLink="false">http://thedigitalblur.com/?p=601</guid>
		<description><![CDATA[While the Network Advertising Initiative (NAI), a cooperative of online marketing and analytics companies committed to building consumer awareness and establishing responsible business and data management practices and standards,  has existed since 1999, its policies and lack of ubiquitous participation &#8230; <a href="http://www.agilitico.com/blog/2009/07/the-privacy-man-cometh/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.agilitico.com/blog/2009/07/the-privacy-man-cometh/' addthis:title='The Privacy Man Cometh' ><a class="addthis_button_stumbleupon"></a><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_mailto"></a><a class="addthis_button_google_plusone"></a></div>]]></description>
		<wfw:commentRss>http://www.agilitico.com/blog/2009/07/the-privacy-man-cometh/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OMMA Ad Networks Panel</title>
		<link>http://www.agilitico.com/blog/2008/11/omma-ad-networks-panel/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=omma-ad-networks-panel</link>
		<comments>http://www.agilitico.com/blog/2008/11/omma-ad-networks-panel/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 03:17:50 +0000</pubDate>
		<dc:creator>Jason Heller</dc:creator>
				<category><![CDATA[Ad Networks]]></category>
		<category><![CDATA[Agencies]]></category>
		<category><![CDATA[Behavioral Targeting]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Data Driven]]></category>
		<category><![CDATA[Datanomics]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[OMMA]]></category>
		<category><![CDATA[OMMA Ad Nets]]></category>
		<category><![CDATA[Online Advertising]]></category>

		<guid isPermaLink="false">http://theblur.wordpress.com/?p=356</guid>
		<description><![CDATA[Today was Media Post&#8217;s first iteration of a conference specifically focused on the topic of ad networks. (OMMA Ad Nets) I moderated a panel entitled &#8220;&#8221;Buyers Place Their Bets: Are Networks Living Up to Their Hype?&#8221; (details on the panel &#8230; <a href="http://www.agilitico.com/blog/2008/11/omma-ad-networks-panel/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.agilitico.com/blog/2008/11/omma-ad-networks-panel/' addthis:title='OMMA Ad Networks Panel' ><a class="addthis_button_stumbleupon"></a><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_mailto"></a><a class="addthis_button_google_plusone"></a></div>]]></description>
		<wfw:commentRss>http://www.agilitico.com/blog/2008/11/omma-ad-networks-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Era of The Data Exchange</title>
		<link>http://www.agilitico.com/blog/2008/09/the-era-of-the-data-exchange/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-era-of-the-data-exchange</link>
		<comments>http://www.agilitico.com/blog/2008/09/the-era-of-the-data-exchange/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 18:16:06 +0000</pubDate>
		<dc:creator>Jason Heller</dc:creator>
				<category><![CDATA[Ad Serving]]></category>
		<category><![CDATA[Behavioral Targeting]]></category>
		<category><![CDATA[Data Driven]]></category>
		<category><![CDATA[Datanomics]]></category>
		<category><![CDATA[Metrics & measurement]]></category>
		<category><![CDATA[Society & Culture]]></category>
		<category><![CDATA[The Marketing Industry]]></category>
		<category><![CDATA[BlueKai]]></category>
		<category><![CDATA[Data Exchange]]></category>
		<category><![CDATA[FTC]]></category>
		<category><![CDATA[Network Advertising Initiative]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Yahoo Apt]]></category>

		<guid isPermaLink="false">http://theblur.wordpress.com/?p=293</guid>
		<description><![CDATA[As Advertising Week wraps up, two things are clearer than ever. First &#8211; the data exchange business is more embraced than ever before and is alive and kicking. Second, the data exchange business has a target on its back&#8230;and the &#8230; <a href="http://www.agilitico.com/blog/2008/09/the-era-of-the-data-exchange/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.agilitico.com/blog/2008/09/the-era-of-the-data-exchange/' addthis:title='The Era of The Data Exchange' ><a class="addthis_button_stumbleupon"></a><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_mailto"></a><a class="addthis_button_google_plusone"></a></div>]]></description>
		<wfw:commentRss>http://www.agilitico.com/blog/2008/09/the-era-of-the-data-exchange/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>OMMA Global NY Panel: &quot;Competing With Search&quot;?</title>
		<link>http://www.agilitico.com/blog/2008/09/omma-global-ny-panel-competing-with-search/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=omma-global-ny-panel-competing-with-search</link>
		<comments>http://www.agilitico.com/blog/2008/09/omma-global-ny-panel-competing-with-search/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 20:56:41 +0000</pubDate>
		<dc:creator>Jason Heller</dc:creator>
				<category><![CDATA[Ad Serving]]></category>
		<category><![CDATA[Agencies]]></category>
		<category><![CDATA[Behavioral Targeting]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Data Driven]]></category>
		<category><![CDATA[Datanomics]]></category>
		<category><![CDATA[Digital Entertainment]]></category>
		<category><![CDATA[Digital Video]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Metrics & measurement]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[The Marketing Industry]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[OMMA Global NY]]></category>

		<guid isPermaLink="false">http://theblur.wordpress.com/?p=285</guid>
		<description><![CDATA[I moderated a panel at the OMMA Global conference today titled &#8220;Competing With Search&#8221;, which I thought from day 1 was an interesting title, but somewhat of a misnomer for any conversation relating to digital media. I knew then that &#8230; <a href="http://www.agilitico.com/blog/2008/09/omma-global-ny-panel-competing-with-search/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.agilitico.com/blog/2008/09/omma-global-ny-panel-competing-with-search/' addthis:title='OMMA Global NY Panel: &#34;Competing With Search&#34;?' ><a class="addthis_button_stumbleupon"></a><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_mailto"></a><a class="addthis_button_google_plusone"></a></div>]]></description>
		<wfw:commentRss>http://www.agilitico.com/blog/2008/09/omma-global-ny-panel-competing-with-search/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Convergence Is In The Eye Of The Beholder</title>
		<link>http://www.agilitico.com/blog/2008/01/convergence-is-in-the-eye-of-the-beholder/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=convergence-is-in-the-eye-of-the-beholder</link>
		<comments>http://www.agilitico.com/blog/2008/01/convergence-is-in-the-eye-of-the-beholder/#comments</comments>
		<pubDate>Mon, 14 Jan 2008 20:08:51 +0000</pubDate>
		<dc:creator>Jason Heller</dc:creator>
				<category><![CDATA[Behavioral Targeting]]></category>
		<category><![CDATA[Data Driven]]></category>
		<category><![CDATA[Digital Video]]></category>
		<category><![CDATA[Emerging Media]]></category>
		<category><![CDATA[Interoperability]]></category>
		<category><![CDATA[Marketing Links]]></category>
		<category><![CDATA[Metrics & measurement]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[aQuantive]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://thedigitalblur.com/2008/01/14/convergence-is-in-the-eye-of-the-beholder/</guid>
		<description><![CDATA[Ever since rolling out the &#8220;proprietary Avenue A&#8221; ad-server (now known as Atlas), the aQuantive team has always been very aggressive about progressing the delivery and measurement of ads. After all, they did manage to become the #2 ad-server and &#8230; <a href="http://www.agilitico.com/blog/2008/01/convergence-is-in-the-eye-of-the-beholder/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.agilitico.com/blog/2008/01/convergence-is-in-the-eye-of-the-beholder/' addthis:title='Convergence Is In The Eye Of The Beholder' ><a class="addthis_button_stumbleupon"></a><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_mailto"></a><a class="addthis_button_google_plusone"></a></div>]]></description>
		<wfw:commentRss>http://www.agilitico.com/blog/2008/01/convergence-is-in-the-eye-of-the-beholder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Predictions for 2008 &#8211; You Know I Had To Do It&#8230;</title>
		<link>http://www.agilitico.com/blog/2008/01/8-predictions-for-2008-you-know-i-had-to-do-it/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=8-predictions-for-2008-you-know-i-had-to-do-it</link>
		<comments>http://www.agilitico.com/blog/2008/01/8-predictions-for-2008-you-know-i-had-to-do-it/#comments</comments>
		<pubDate>Tue, 01 Jan 2008 11:01:05 +0000</pubDate>
		<dc:creator>Jason Heller</dc:creator>
				<category><![CDATA[Behavioral Targeting]]></category>
		<category><![CDATA[Consolidation]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Data Driven]]></category>
		<category><![CDATA[Digital Entertainment]]></category>
		<category><![CDATA[Digital Video]]></category>
		<category><![CDATA[Emerging Media]]></category>
		<category><![CDATA[Interoperability]]></category>
		<category><![CDATA[Marketing Links]]></category>
		<category><![CDATA[Metrics & measurement]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Society & Culture]]></category>
		<category><![CDATA[The Marketing Industry]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Web2.0]]></category>
		<category><![CDATA[Widgets]]></category>
		<category><![CDATA[2008 Predictions]]></category>
		<category><![CDATA[Agencies]]></category>
		<category><![CDATA[Agency Structure]]></category>
		<category><![CDATA[Doubleclick]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[mobile device]]></category>

		<guid isPermaLink="false">http://thedigitalblur.com/2008/01/01/8-predictions-for-2008-you-know-i-had-to-do-it/</guid>
		<description><![CDATA[Welcome to 2008! Another year wraps up and a new year of digital marketing evolution lies before us. It&#8217;s an exciting time to be a marketer, and an even more exciting time to be part of the digital marketing community. I&#8217;ve &#8230; <a href="http://www.agilitico.com/blog/2008/01/8-predictions-for-2008-you-know-i-had-to-do-it/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.agilitico.com/blog/2008/01/8-predictions-for-2008-you-know-i-had-to-do-it/' addthis:title='8 Predictions for 2008 &#8211; You Know I Had To Do It&#8230;' ><a class="addthis_button_stumbleupon"></a><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_mailto"></a><a class="addthis_button_google_plusone"></a></div>]]></description>
		<wfw:commentRss>http://www.agilitico.com/blog/2008/01/8-predictions-for-2008-you-know-i-had-to-do-it/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

